Prep/Semi-Prep Degasser Chambers

The standard semi-prep. degassing chamber was designed to be easy to prime, and is configured with a Teflon® AF degassing membrane (tubing) to provide maximum degassing capacity with the absolute minimum internal volume (<3% of PTFE designs with comparable degassing capacity) and a chemically inert, metal free flow path. Degassed mobile phase is available in three minutes or less!
GENERAL SPECIFICATIONS
Degassing Channel Tubing: Teflon® AF Degassing Channel Pressure Rating: 70 PSIG (priming pressure) Wetted Materials: Teflon® AF, PEEK and Tefzel Vacuum Housing Materials: Polypropylene and Stainless Steel
SPECIFICATIONS FOR AVAILABLE CONFIGURATIONS
| Part nr | Scale | Channel Volume (µl) | Optimized* Flow Range (mL/min) | Pressure Drop (mm Hg/ml/min) | Degassing flow path I-D. (inches) |
|---|---|---|---|---|---|
| 9000-1090 | Semi-Prep. | 2.2 | 7 | 0.3 | 0.075 |
| 9000-1091 | Semi-Prep. | 3.8 | 13 | 0.5 | 0.075 |
| 9000-1092 | Semi-Prep. | 5.3 | 19 | 0.7 | 0.075 |
| 9000-1093 | Prep. | 6.9 | 27 | 1.0 | 0.075 |
| 9000-1094 | Prep. | 8.5 | 32 | 1.2 | 0.075 |
| 9000-1095 | Prep. | 10.1 | 38 | 1.4 | 0.075 |
| 9000-1096 | Prep. | 11.7 | 44 | 1.7 | 0.075 |
| 9000-1097 | Prep. | 13.3 | 50 | 1.9 | 0.075 |
* Optimized Flow Range for isocratic or gardient formed 50:50 methanol/water blends. Consult factory for mechanical and chromatographic performance data on various HPLC pumping systems.



